|
Experience refined living in this exquisite Marrano-built 2-bedroom, 1.5-bath townhome nestled within the sought-after Central Villas private community in the Town of Lancaster. Thoughtfully designed with upscale finishes and a spacious, flowing layout, this residence offers timeless elegance paired with modern comfort. A gracious formal entryway sets the tone, opening to a sun-filled living room and formal dining room adorned with elegant trim work and rich hardwood floors that extend seamlessly throughout the main living areas. Sliding glass doors from the dining room lead to a private outdoor retreat featuring a concrete patio and firepit"”an ideal setting for intimate gatherings or peaceful evenings. The kitchen offers abundant cabinetry and counter space, recessed lighting, and effortless functionality. A first-floor laundry area adds everyday convenience, while a sophisticated half bath stuns with a pedestal sink and designer gold hardware accents. Upstairs, two generously proportioned bedrooms offer tranquility and comfort, both appointed with custom-made blinds. The primary suite features a walk-in closet, while the beautifully appointed full bathroom functions as an en-suite and connects to both bedrooms for seamless access. The fully finished, dry basement is a true showpiece"”expanding your living and entertaining space with luxury vinyl flooring, a custom dry bar featuring shaker-style cabinetry, quartz countertops, beverage chiller, wine storage, and a stunning stacked-stone surround framing the fireplace to create a warm and inviting focal point. Designer lighting, exceptional storage throughout, and quality craftsmanship are evident at every turn. Outdoors, enjoy a one-car attached garage, covered front porch, and manicured landscaping. Affordable HOA fees provide true maintenance-free living, including a pool, lawn care, snow removal, and more. Turn-key, sophisticated, and impeccably maintained"”this home is a rare offering. Showings are encouraged, and offers will be considered as received. Open House: January 3rd | 11:00 AM - 1:00 PM
| DAYS ON MARKET | 1 | LAST UPDATED | 12/26/2025 |
|---|---|---|---|
| TRACT | Central Square Villas Con | YEAR BUILT | 2016 |
| COMMUNITY | Lancaster-145289 | GARAGE SPACES | 1.0 |
| COUNTY | Erie | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Gas Water Heater |
| AREA | Lancaster-145289 |
| BASEMENT | Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Awning(s), Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 302|Condominium |
| INTERIOR | Bar, Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Speed Internet |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 29X58 |
| PARKING | Assigned, Attached, Covered, Garage |
| POOL DESCRIPTION | Association, Community |
| STORIES | 2 |
| SUBDIVISION | Central Square Villas Con |
| TAXES | 4130 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joanne
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Sonya L Jindra, WNY Metro Roberts Realty, 716-308-4474
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.