|
Welcome to Your Private Oasis All-Brick Beauty | 5 Bedrooms | 2 Baths | 3,062 Sq. Ft. This isn't just a house - it's a retreat. Nestled on a park-like, fully fenced lot with no rear neighbors, this 5-bedroom, 2-bathroom brick home offers privacy and space you'll love coming home to. Step inside and discover: A gorgeous kitchen built for gathering - huge island, plenty of counter space, and an open feel that flows effortlessly into the family room. Vaulted ceilings in the family room make every gathering feel grand, while updated flooring in the kitchen and family room adds a fresh, modern touch. First-floor laundry for everyday convenience. A formal dining room ready for holiday dinners or quiet weeknight meals. Outdoor living at its finest: Pool + covered patio with hot tub - your backyard is a private resort. Fully fenced, lush yard with no one behind you - just peace and quiet. Newer roof (less than 5 years old) means one less thing to worry about. From the brick exterior to the updated interior, this home blends timeless charm with modern updates. Come see why this is the place to put down roots. Showings start immediately and offers will be viewed as they are received but sellers reserve the right to add an offer deadline at a later date. Additional photos will be added later this week.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/29/2026 |
|---|---|---|---|
| TRACT | Ebenezer Lands | YEAR BUILT | 1960 |
| COMMUNITY | West Seneca-146800 | GARAGE SPACES | 2.0 |
| COUNTY | Erie | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ductless, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Washer, Water Heater |
| AREA | West Seneca-146800 |
| BASEMENT | Full, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Baseboard, Ductless, Natural Gas |
| HOA DUES | Single Family Residence |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Granite Counters, High Speed Internet |
| LOT | 0.36 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 93X167 |
| PARKING | Attached, Garage, Garage Door Opener, Concrete |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground, Outdoor Pool, Private |
| STORIES | 1 |
| STYLE | TwoStory |
| SUBDIVISION | Ebenezer Lands |
| TAXES | 8279 |
| UTILITIES | Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joanne
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Nicholas W Casillo, WNY Real Estate, 716-390-1915
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.