|
36+ Private Acres | 9-Acre Lake | Income-Producing Estate | Western Catskills A rare offering in the Western Catskills: 36+ private acres anchored by a stunning 9+-acre man-made lake, paired with established rental income and a spectacular undeveloped building site "” all on one parcel. The income side features a well-maintained six-unit apartment building (six 1BR/1BA units) generating approximately $44,000/year with low overhead. Two septic systems, DCEC electric, and MTC fiber internet. A 2020 3BR/2BA doublewide on a concrete slab adds further income or serves as a residence while you build. Beyond the rentals, cross the open meadow to discover the real prize: a broad, gently sloping clearing with unobstructed lake and mountain views, anchored by a dramatic 40-foot rock ledge ideal for a private driveway. An old logging road off Titus Lake Road offers separate access "” bypass the rentals entirely. From this vantage point, the income properties disappear completely. Two compelling home sites to choose from. Build your dream lakeside retreat while income works in the background "” no compromise required. Under 30 minutes to Oneonta, just over an hour to Albany International Airport.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | Harpersfield-123889 |
| GARAGE SPACES | 5.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Water Heater |
| AREA | Harpersfield-123889 |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | Manufactured On Land |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Master Downstairs |
| LOT | 36.97 acre(s) |
| LOT DESCRIPTION | Corner Lot, Rectangular Lot, Secluded, Waterfront, Wooded |
| LOT DIMENSIONS | 3364X1816 |
| PARKING | Detached, Garage, Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Manufactured Home, Mobile Home |
| TAXES | 13104 |
| VIEW | Yes |
| WATER | Private, Well |
| WATER ACCESS | Other |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joanne
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Susan Muther, Keller Williams Upstate NY Properties, (607) 435-0470
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.