|
8 Herkimer St, Middleville, NY | 2 Bed | 1 Bath | $129,900 Opportunity knocks in Middleville! This 2-bedroom, 1-bathroom home at 8 Herkimer Street offers flexibility at an approachable price point. Whether you're a first-time buyer ready to stop renting, an investor looking to add a rental to your portfolio, or someone exploring the short-term rental market, this property deserves a look. Its location just minutes from the KOA puts it right in the path of the visitors who come to the area each season, making it a strong candidate for an Airbnb. For buyers who want a place of their own, it's an affordable entry into homeownership in a quiet village setting. Priced at $129,900, this one gives you options.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1910 | COMMUNITY | Middleville-Village-212401 |
| GARAGE SPACES | 1.0 | COUNTY | Herkimer |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Refrigerator |
| AREA | Middleville-Village-212401 |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| HOA DUES | Single Family Residence |
| INTERIOR | Other, See Remarks |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 53X141 |
| PARKING | Detached, Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Two Story |
| TAXES | 1684 |
| UTILITIES | Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joanne
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Brandon Mosher, River Hills Properties LLC Lf
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2026 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2026.